Sri Keshariya Metal is the largest Aluminium Sheets supplier in India. Our Aluminium 6063 Sheets have a very good surface finish, which finds common application in architectural purposes. We supply Aluminium Alloy 1050 CR Sheets, which are appreciated because of their high thermal conductivity and workability. Our stock of Aluminium Flat Sheet can be used in general fabrication and signage, and is strong and corrosion-resistant in most conditions.
5mm Aluminium Flat Sheet
Aluminium Clad Plate
Aluminium Alloy UNS A91050 Sheet
Aluminium 1050 Flat Sheet
Aluminium 1050 Cold Rolled Sheet
Aluminium Alloy 1050 CR Sheets
Aluminium 2024 Sheets
Polished Aluminum Clad Plate
Sri Keshariya Metal is a remarkable Aluminium Sheets supplier in India. Our Hot Rolled Aluminium Sheets are strong with structural capability and can be used for heavy-duty fabrication. Our Aluminium Industrial Sheets are evenly thick and are highly durable to give consistent results over the manufacturing setups. The Aluminium Cold-Rolled Sheets are smooth and a tight fit, which is suited to precision-based engineering projects. We are also a top quality Aluminium Round Bar Manufacturer in India.
Specifications | ASTM / ASME SB209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grades | |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Alloy AA Designation | Si | Fe | Cu | Mn | Mg | Za | V | Ti | Cr | Other | AI (MIN) | |
Each | total | |||||||||||
1050 | 0.30 | 0.40 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.03 | – | 0.03 | – | 99.5 |
1100 | (Fe+Si) 0.95 | 0.05 0.20 | – 0.05 | – – | – 0.10 | – – | – – | – – | – 0.5 | – 0.15 | 99.0 | |
1200 | (Fe+Si) 1.00 | – 0.05 | – 0.05 | – – | – 0.10 | – – | – 0.05 | – – | – 0.05 | – 0.15 | 99.0 | |
3003 | – 0.60 | – 0.70 | 0.05 0.20 | 1.00 1.50 | – – | – 0.10 | – – | – – | – – | – 0.05 | – 0.15 | Rem. |
3105 | – 0.60 | – 0.70 | – 0.30 | 0.30 0.80 | 0.20 0.80 | – 0.40 | – – | – 0.10 | – 0.20 | – 0.05 | – 0.15 | Rem. |
8011 | 0.60 0.95 | 0.60 0.95 | – 0.20 | – 0.10 | – 0.10 | – 0.20 | – – | – 0.20 | – 0.05 | – 0.05 | – 0.15 | Rem. |
Aluminium Sheets mechanical Properties | |||||
Alloy AA Old (ISS) New (ISS) | Temper | Ultimate Strength | Tensile Kg/mm2 | 0.2% Proof Stress Kg/mm2 |
Elongation On 50 mm GL |
Min. | Max. | ||||
1100[1C][19000] |
O |
– |
11.0 |
– |
25 |
1050[1B][19500] | O | – | 10.0 | – | 25 |
1060[19600] | O | – | 9.5 | – | 25 |
1070[19700] | O | – | 9.5 | – | 25 |
4043[N21][43000] | O | – | 13.0 | – | 18 |
4047[N2] [46000] | O | – | 15.0 | – | 12 |
5052[N4] [52000] | O | – | 24.5 | – | 18 |
5086[N5] [53000] | O | – | 26.5 | – | 16 |
5056[N6] [55000] | O | – | 34.5 | – | 15 |
5083[N8] [54300] | O | – | 35.5 | – | 13 |
Gunny Bags / Woven Sacks
Cartons Boxes
Wooden Boxes
Plastic-Wrapped Packaging
Custom Packaging
Box Packaging