Sri Keshariya Metal is an notable Super Duplex Steel Flanges Manufacturer in India. Our Super Duplex Steel Forged Flanges are built for durability and are commonly used in aggressive chemical processing environments. We supply ASTM A182 SDS 2507 Plate Flange, known for its excellent weldability and pressure-handling capabilities. The Super Duplex Steel Blind Flanges are ideal for isolating pipeline sections during maintenance, ensuring complete system integrity.
SDS Slip on Flange
SDS WNRF Flange
Super Duplex Steel SORF Flange
UNS S32750 WNRF Flanges
SDS S32750 Spectacle Blind Flange
Super Duplex S32750 Nipo Flange
SDS Lap Joint Flanges
SDS Weld Neck Flanges
Sri Keshariya Metal is a remarkable Super Duplex Steel Flanges supplier in India. The SDS Lapped Joint Flanges we offer would be suited to systems that will have to be dismantled regularly, as they are easy to align and assemble. We deliver Super Duplex Steel Square Flanges that are optimal in terms of mechanical characteristics and fit best in smaller hydraulic and structural installations. Super Duplex Steel Orifice Flanges are exactly designed to measure precise flow in high-performance piping systems. We are also a major Super Duplex Steel Pipe Fittings manufacturer in India.
Standard | ASTM A182 / ASME SA182 |
Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Size | 1/2″ (15 NB) to 48″ (1200NB), DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
Types of Flanges | Threaded / Screwed / Forged / Plate |
Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
Grades | F201, F202, F301, F302, F304, F304L, F309, F310, F316, F316L, F316LN, F317L, F321, F347, 405, 409, 410, 420, 430, 440C, F904L |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S32750 / S32760 | 7.8 | 0.281 | 1350 | 2460 |
Gunny Bags / Woven Sacks
Cartons Boxes
Wooden Boxes
Plastic-Wrapped Packaging
Custom Packaging
Box Packaging